| Issue | Title | |
| Vol 8, No 1 (2024): Public Administration Journal | Pengaruh Kompensasi Dan Lingkungan Kerja Terhadap Kinerja Pegawai Melalui. Kepuasan Kerja Sebagai Variabel Mediasi Pada Auditorat Utama Keuangan Negara III Badan Pemeriksa Keuangan Republik Indonesia | Abstract PDF |
| Fajar Wahyudi | ||
| Vol 7, No 1 (2023): Public Administration Journal | Pengaruh Fasilitas Kerja Dan Lingkungan Kerja Terhadap Kinerja Pegawai Pada Auditorat Utama Keuangan Negara I Badan Pemeriksa Keuangan Republik Indonesia | Abstract PDF |
| Lestari Wulandari | ||
| Vol 8, No 1 (2024): Public Administration Journal | Pengaruh Kepemimpinan dan Tunjangan Kinerja Terhadap Kinerja Pegawai Dengan Lingkungan Kerja Sebagai Variabel Intervening Pada Auditorat Utama Keuangan Negara VII Badan Pemeriksa Keuangan Republik Indonesia | Abstract PDF |
| Alfauzi Saiful Anwar | ||
| Vol 7, No 2 (2023): Public Administration Journal | Pengaruh Lingkungan kerja dan profesionalisme terhadap kinerja Aparatur Sipil Negara (ASN) pada kantor kecamatan di Kabupaten Administrasi Kepulauan Seribu, Provinsi DKI Jakarta | Abstract PDF |
| Yulihardi Yulihardi | ||
| 1 - 4 of 4 Items | ||
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"

